| Year | Quarter | |||
|---|---|---|---|---|
| 2025 – 2026 | ||||
| 2024 – 2025 | ||||
| 2023 – 2024 | ||||
| 2022 – 2023 | ||||
| 2021 – 2022 | ||||
| 2020 – 2021 | ||||
| 2019 – 2020 | ||||
| 2018 – 2019 | ||||
| 2017 – 2018 | ||||
| 2016 – 2017 | ||||
| Year | Quarter | |||
|---|---|---|---|---|
| 2025 – 2026 | ||||
| 2024 – 2025 | ||||
| 2023 – 2024 | ||||
| 2022 – 2023 | ||||
| 2021 – 2022 | ||||
| 2020 – 2021 | ||||
| 2019 – 2020 | ||||
| 2018 – 2019 | ||||
| 2017 – 2018 | ||||
| 2016 – 2017 | ||||
The Investor grievances are resolved by the Shareholders/ Investor Grievance Committee who operates subject to the overall supervision of the Board. The Committee meets on the requirement basis during the financial year to monitor and review the matters relating to investor grievances which comprises of:
For transfer/dematerialisation of shares, payment of dividend on shares and any other query relating to the shares of the Company please contact:
Link Intime India Private Limited
5th floor, 506 to 508 Amarnath Business Centre - I (ABC - I),
Beside Gala Business Centre, Nr. St. Xavier's College Corner,
Off C G Road, Navarangpura, Ahmedabad, Gujarat – 380 009
To the Investors' Depository Participant(s) and / or Link Intime India Private Limited