| 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
| 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
| 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 |
| Financial Year | Quarter | |||
|---|---|---|---|---|
| 2024 – 2025 | ||||
| 2023 – 2024 | ||||
| 2022 – 2023 | ||||
| 2021 – 2022 | ||||
| 2020 – 2021 | ||||
| 2019 – 2020 | ||||
| 2018 – 2019 | ||||
| 2017 – 2018 | ||||
| 2016 – 2017 | ||||
| 2015 – 2016 | ||||
Corporate Governance has been framed with the aim of adopting the best management practices, compliance of law and adherence to ethical standards to achieve the Company's objective of increasing the value of stakeholders and retention of investors' trust based on transparency, integrity, professionalism and accountability.
The Corporate Governance philosophy of the Company has been further strengthened with the adoption of Code of Conduct for Board and Senior Management Personnel and Code of Conduct for Prevention of Insider Trading for its Directors and Designated Employees.
| Year | Quarter | |||
|---|---|---|---|---|
| 2025 – 2026 | ||||
| 2024 – 2025 | ||||
| 2023 – 2024 | ||||
| 2021 – 2022 | ||||
| 2020 – 2021 | ||||
| 2019 – 2020 | ||||
| 2018 – 2019 | ||||
| 2017 – 2018 | ||||
| 2016 – 2017 | ||||
| 2015 – 2016 | ||||
The Investor grievances are resolved by the Shareholders/ Investor Grievance Committee who operates subject to the overall supervision of the Board. The Committee meets on the requirement basis during the financial year to monitor and review the matters relating to investor grievances which comprises of:
For transfer/dematerialisation of shares, payment of dividend on shares and any other query relating to the shares of the Company please contact:
Link Intime India Private Limited
5th floor, 506 to 508 Amarnath Business Centre - I (ABC - I),
Beside Gala Business Centre, Nr. St. Xavier's College Corner,
Off C G Road, Navarangpura, Ahmedabad, Gujarat – 380 009
To the Investors' Depository Participant(s) and / or Link Intime India Private Limited